Rivendica il tuo risultato
Scarica il tuo badge di benchmark e metti in mostra le tue prestazioni su diverse piattaforme, presentazioni e materiali destinati ai clienti.
Fornitore | Segno di riferimento | metrico | Valore | Anno | |
|---|---|---|---|---|---|
Bright Data | 1st Success Rate | 100 % | 2026 | ||
Apify | 2nd Success Rate | 99 % | 2026 | ||
Decodo | 3rd Success Rate | 95 % | 2026 | ||
Groq | 1st Latency | 2.00 s | 2025 | ||
SambaNova | 2nd Latency | 3.00 s | 2025 | ||
Together.ai | 3rd Latency | 11.00 s | 2025 | ||
Zyte | 1st Response Time | 1.75 s | 2025 | ||
Bright Data | 2nd Response Time | 2.38 s | 2025 | ||
Decodo | 3rd Response Time | 3.43 s | 2025 | ||
Bright Data | 1st Overall | Leader | 2025 |
Rimani sempre aggiornato sulle nuove uscite di badge
Inserisci il tuo indirizzo email di lavoro per ricevere notifiche ogni volta che vengono pubblicati nuovi benchmark o quando i tuoi badge vengono aggiornati.




